Please login to receive your customized account pricing.
| Item | Description | Price | UM | ||
| 38212CBG | 3/8" x 2-1/2" Carriage Bolt Galvanized | 0.52 | / EA | ||
| 383CBG | 3/8" x 3" Carriage Bolt Galvanized | 0.59 | / EA | ||
| 38312CBG | 3/8" x 3-1/2" Carriage Bolt Galvanized | 0.69 | / EA | ||
| 384CBG | 3/8" x 4" Carriage Bolt Galvanized | 0.79 | / EA | ||
| 38412CBG | 3/8" x 4-1/2" Carriage Bolt Galvanized | 0.99 | / EA | ||
| 385CBG | 3/8" x 5" Carriage Bolt Galvanized | 1.19 | / EA | ||
| 38512CBG | 3/8" x 5-1/2" Carriage Bolt Galvanized | 1.29 | / EA | ||
| 386CBG | 3/8" x 6" Carriage Bolt Galvanized | 1.29 | / EA | ||
| 38612CBG | 3/8" x 6-1/2" Carriage Bolt Galvanized | 1.39 | / EA | ||
| 387CBG | 3/8" x 7" Carriage Bolt Galvanized | 1.29 | / EA | ||
| 38712CBG | 3/8" x 7-1/2" Carriage Bolt Galvanized | 1.79 | / EA | ||
| 388CBG | 3/8" x 8" Carriage Bolt Galvanized | 1.69 | / EA |

